Refine Accommodation Search Results by Area
Show Areas- Bamawm 1
- Barmah 4
- Barnawartha 2
- Boundary Bend 1
- Bundalong 2
- Chiltern 3
- Cobram 13
- Cohuna 3
- Colbinabbin 1
- Congupna 2
- Corryong 1
- Cosgrove South 1
- Cudgewa 1
- Cullulleraine 2
- Dookie 2
- Echuca 61
- Eskdale 1
- Gunbower 2
- Irymple 7
- Katamatite 1
- Katunga 1
- Kerang 9
- Kialla 1
- Koondrook 1
- Kotupna 1
- Kyabram 9
- Lake Boga 4
- Lake Charm 1
- Lalbert 1
- Leitchville 1
- Lockington 1
- Mallan 1
- Manangatang 1
- Merbein 7
- Merrigum 2
- Mildura 73
- Mitta Mitta 2
- Mooroopna 6
- Murchison 4
- Murrayville 2
- Mystic Park 1
- Nangiloc 1
- Nathalia 5
- Numurkah 5
- Nyah 3
- Nyah West 2
- Ouyen 5
- Picola 1
- Quambatook 1
- Red Cliffs 3
- Robinvale 6
- Rochester 4
- Shepparton 34
- St James 1
- Stanhope 1
- Strathmerton 4
- Swan Hill 27
- Tallygaroopna 1
- Taradale 1
- Tatura 5
- Tongala 3
- Toolamba 2
- Toolleen 1
- Torrumbarry 1
- Tungamah 1
- Ultima 1
- Undera 1
- Underbool 1
- Waaia 1
- Werrimull 2
- Wodonga 19
- Wood Wood 1
- Wunghnu 1
- Yarrawonga 19
- Yelta 1
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | |
112 Olive Holiday/ Business Units Self ContainedMildura0427 237 860 | Air Conditioned Self Contained Units From: | |||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Mildura Golf Club Resort ResortMildura03 5023 1147 | Comfortable Country Accommodation & Golf From: | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
9 Landsborough ResortEchuca03 5482 5287 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Brecon House Bed & BreakfastShepparton03 5826 2003 | Emily Jane Suite | |||||||||||||
| 140 | 140 | 140 | 140 | B | B | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| River Bank Suite | ||||||||||||||
| 140 | 140 | 140 | 140 | B | B | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
Aabrinderlea Holiday Apartments Self ContainedMildura03 5023 2601 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acacia Holiday Apartments & Cabins Self ContainedMildura03 5023 3855 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
All Seasons Holiday Park Holiday ParkMildura03 5023 3375 | Ensuite Park Cabin From..... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
American Hotel The HotelEchuca03 5482 5044 | Single Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apartments On Edward Street Self ContainedShepparton03 5821 4564 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apex River Beach Holiday Park Holiday ParkMildura03 5023 6879 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aquarius Apartments Self ContainedMildura03 5021 3100 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Australian Settler's Motor Inn - Best Western HotelSwan Hill03 5032 9277 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Avoca-on-Darling Hospitality Bed & BreakfastPomona03 5027 3020 | Beautiful Gardens and Historic Outbuildings | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Avoca-on-Darling Hospitality Bed & BreakfastPomona03 5027 3020 | Beautiful Gardens and Historic Outbuildings | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Awon Serviced Apartments Self ContainedWodonga CBD02 6059 1500 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ayr House Bed and Breakfast Bed & BreakfastEchuca03 5482 1973 | Style, Panache and Quality with a Touch of Glamour | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bel-Air Motor Inn MotelShepparton03 5821 4833 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bell Tower Motor Inn Shepparton MotelShepparton03 5821 8755 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belmore Motor Inn MotelYarrawonga03 5744 3685 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belvoir Village Motel MotelWodonga 02 6024 5344 | Tranquil Gardens and Trees | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Private Outdoor Entertaining Area | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Chaffey Motor Inn MotelMildura03 5023 5833 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Pines Country Club HotelShepparton03 5831 2044 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Big River Motel MotelEchuca03 5482 2522 | Economy Double | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe Double | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 Night Economy Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 Night Deluxe Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Big Valley Motor Inn MotelShepparton03 5821 3666 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Big4 Shepparton East Holiday Park Holiday ParkShepparton03 5829 2396 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
BIG4 Swan Hill Tourist ParkSwan Hill03 5032 4372 | Overnight Saty | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Border Gateway Motel MotelWodonga 02 6056 1011 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Borderland Hoilday Park ParkWodonga 02 6024 3906 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Boulevard Motor Inn MotelMildura03 5023 5023 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burke & Wills Motor Inn MotelSwan Hill03 5032 9788 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burkes Hotel Motel Hotel/MotelYarrawonga03 5744 3033 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burrabliss Farms Bed & Breakfast Bed & BreakfastLake Boga03 5037 2527 | 1. Suite Bliss from... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2. Villa Bliss | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3. Traditional Bliss | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bushmans Rest Caravan Park Caravan ParkCullulleraine03 5028 2252 | Tranquil and Shady Setting | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cadell Bed & Breakfast Bed & BreakfastEchuca03 5482 1163 | Mothers Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Calder Tourist Park Tourist ParkMildura03 5023 1310 | Two Bedroom with Ensuite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Budget Plan Cabin | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Caledonian Hotel-Motel Hotel/MotelEchuca03 5482 2100 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Camerons Mildura - The Shed Self ContainedMildura03 5021 2876 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Carn Court Holiday Apartments Self ContainedMildura03 5023 6311 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Motel Mildura MotelMildura03 5021 1177 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Shepparton Apartments Self ContainedShepparton03 9855 1591 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Yarrawonga Motor Inn MotelYarrawonga03 5744 3817 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Colonial Motor Inn MotelMildura03 5021 1800 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Gate Motel MotelMildura03 5022 1077 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cobram Hotel HotelCobram03 5872 1015 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cocknbull Apartments Self ContainedEchuca03 5480 6988 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Colonial Motor Inn Cobram MotelCobram03 5872 1866 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Campbell MotelSwan Hill03 5032 4427 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Deakin Palms MotelMildura03 5023 0218 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Lady Augusta MotelSwan Hill03 5032 9677 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Mildura On Deakin MotelMildura03 5023 7377 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 410 results
