| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | |
North Haven Apartments Self ContainedCanterbury03 9399 8399 | Modern Apartment With All Conveniences | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Haven By The Sea Bed & BreakfastWilliamstown03 9399 8399 | Modern Luxury Home With Sea and Park Views | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Abbeville Apartments Self ContainedNorth Melbourne03 9397 8549 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albert Heights Executive Apartments Self ContainedEast Melbourne03 9419 0955 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apollo Gardens Tourist Park Caravan ParkCraigieburn1800 886 352 | Pet Friendly Deluxe Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Studio Unit | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pet Friendly Ensuite Site | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Powered Site | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B.P. Caravan Park Caravan ParkWerribee South03 9742 1405 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beaconsfield Beach Apartments Self ContainedSt Kilda West03 9645 2280 | Executive rental apartments | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beaumaris Bay Motel MotelBeaumaris03 9589 6044 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bell Motor Inn MotelPreston03 9480 2099 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western The Tudor Box Hill HotelBox Hill03 9898 9581 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Werribee Park Motor Inn MotelWerribee03 9741 7222 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Birches HotelEast Melbourne03 9417 2344 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Box Hill Motel MotelBox Hill03 9808 3622 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bridge Hotel Werribee HotelWerribee03 9741 3391 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brighton Savoy HotelBrighton03 9592 8233 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bruce County Hotel HotelMount Waverley03 9803 5411 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brunswick Tower Motel The MotelBrunswick03 9383 4002 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Buckingham International HotelHighett03 9555 0011 | Four Star Motor Inn | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Carter Cottage Bed & BreakfastWerribee03 9742 3426 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chadstone Motor Inn MotelOakleigh03 9568 6277 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Charnwood Motor Inn MotelSt Kilda03 9525 4199 | Standard Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard Room + Breakfast | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Choice Hotel Australasia MotelEast Melbourne03 9243 2400 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
City Centre Budget Hotel HotelMelbourne CBD03 9654 5401 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Clarion Hotel on Canterbury HotelForest Hill03 9878 4111 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn & Suites Werribee Motor Lodge MotelWerribee03 9741 9944 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Dandenong MotelDandenong03 9706 8611 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Country Rose Lodge B&B Bed & BreakfastSunbury03 9740 7508 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Customs House Hotel HotelWilliamstown03 9397 8888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Eastern Town House Self ContainedEast Melbourne03 9418 6666 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Easystay Apartments Self ContainedSt Kilda1300 301 730 | Premium Queen Studio | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Elizabethan Lodge HotelBlackburn North03 9898 9551 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Florentine Villas Self ContainedSydenham03 9310 7347 | Melbourne Short Stay Fully Furnished Rental Accommodation | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Gateway On Monash HotelNotting Hill03 9561 4455 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golden Chain Parkville Motel MotelParkville03 9388 1500 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golden Chain Sandown Regency MotelNoble Park03 9548 3444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Grand View Hotel HotelBrunswick West03 9380 8606 | One Night Rate | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hawthorn Gardens Motel & Serviced Apartments MotelHawthorn East03 9822 7699 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hilton Melbourne Airport HotelMelbourne Airport1800 662 553 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hilton On The Park HotelEast Melbourne03 9419 2000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hobson's Bay Caravan Park Caravan ParkWilliamstown03 9397 2395 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hobson's Bay Hotel HotelWilliamstown03 9397 5159 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Holdiay Inn Melbourne Airport MotelMelbourne Airport03 9933 5111 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hotel Cavalier HotelWantirna South(03) 9801 9733 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jellicoe B & B Bed & BreakfastWerribee03 9742 3936 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jewel's Place Bed & BreakfastWilliamstown03 9397 1496 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jika International HotelFairfield03 9481 2822 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Knightsbridge Apartments Pty Ltd Self ContainedEast Melbourne03 9419 1333 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Magnolia Court Boutique Hotel HotelEast Melbourne03 9419 4222 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mahoneys Motor Inn & Conference Centre MotelReservoir03 9462 1966 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mantra on Jolimont HotelEast Melbourne03 9940 2100 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 832 results
