Refine Accommodation Search Results by Area
- Daylesford & the Macedon Ranges Region 278
- Gippsland Region 569
- Goldfields Region 356
- Grampians Region 303
- Great Ocean Road Region 837
- Melbourne Region 826
- Mornington Peninsula Region 223
- Murray Region 405
- Phillip Island Region 166
- Victoria's High Country Region 450
- Yarra Valley & Dandenong Ranges Region 271
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | |
112 Olive Holiday/ Business Units Self ContainedMildura0427 237 860 | Air Conditioned Self Contained Units From: | |||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Avoca Motel MotelAvoca03 5465 3464 | Ground Floor Air Conditioned Units From: | |||||||||||||
| 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Beechworth Accommodaton Victoria Self ContainedBeechworth0418 321 226 | Beeches on High | |||||||||||||
| 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | |
| Kelly House | ||||||||||||||
| 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
| Wright House | ||||||||||||||
| 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
| Pickett Cottage | ||||||||||||||
| B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
Bendigo McIvor Motor Inn MotelBendigo CBD03 5443 8444 | Standard Double Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| No Frills Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard Twin Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Getaway PKG 2 night min | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burnbrow Manor & SC Cottage VariousAllansford03 5565 1380 | Ensuite B&B Rooms From: | |||||||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Burnbrow Cottage | ||||||||||||||
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
Cockatoo Springs Self ContainedCockatoo0401190454 | Luxury Retreat Minimum 2 Night Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Countrywide Cottages and Farmstay Self ContainedLorne03 5288 7399 | Choice of 4 Bushland Cottages | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Elm Tree Apartments Self ContainedHorsham03 5382 3509 | Air Conditioned 2 Bedroom Apartment | |||||||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Graham's Farm Lancefield Self ContainedLancefield0457 132 546 | Four Bedroom Farm House - Minimum 2 Night Stay | |||||||||||||
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| One Bedroom Cabin - Minimum 2 Night Stay | ||||||||||||||
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
Halls Gap Colonial Motor Inn MotelHalls Gap1800 680 848 | Executive | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Standard | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mildura Golf Club Resort ResortMildura03 5023 1147 | Comfortable Country Accommodation & Golf From: | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Motel Warrnambool MotelWarrnambool03 5562 1222 | Comfortable Rooms From: | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Mountain Grand Guest House/Boutique Hotel Guest HouseHalls Gap03 5356 4232 | Bed & Breakfast Per Double From: | |||||||||||||
| 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | 166 | |
North Haven Apartments Self ContainedCanterbury03 9399 8399 | Modern Apartment With All Conveniences | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
North Haven By The Sea Bed & BreakfastWilliamstown03 9399 8399 | Modern Luxury Home With Sea and Park Views | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Oatlands House Accommodation Self ContainedHorsham03 5382 3509 | Executive Stay 10 Minutes From City Centre | |||||||||||||
| 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Port O' Call Motel MotelPort Campbell03 5598 6206 | Self Contained 2 Storey Apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Queen Motel Suites | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2 Storey Family Unit | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| backpacker beds | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Serena Cottages Self ContainedBeechworth03 5728 2368 | serena cottages | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Station Guest House Daylesford Bed & BreakfastDaylesford03 5348 1591 | Ensuite Rooms From: | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Tamasha House Bed & BreakfastSorrento03 5984 2413 | Bed & Breakfast - Single Suite From: | |||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Bed & Breakfast - Double Suite From: | ||||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
The Lodges Accommodation Self ContainedHalls Gap0428880256 | Luxury Accomodation at Affordable Rates | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Torquay Spring Creek Cottages Hosted & Self ContainedTorquay03 5261 5004 | Stopover with Ocean Views & Private Gardens | |||||||||||||
| 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | |
| B&B Currabilli | ||||||||||||||
| 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
Victoria Hotel HotelDimboola03 5389 1630 | Apartments from: | |||||||||||||
| 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
119 On The Esplanade Self ContainedTorquay0412505553 | Oceanviews | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
135 Grossmans Road Cottage Self ContainedTorquay03 5261 7088 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
13th Apostle, The Tourist ParkPrincetown03 5598 8062 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 Mermaid Self ContainedOcean Grove0419 340 113 | Three Bedrooms. Sleeps Eight | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
169 Church Street Self ContainedCowes03 5952 2426 | family/couples house | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
18 Pertobe Road Self ContainedWarrnambool0427 133 613 | Room Rates from... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
1860 Luxury Accommodation Self ContainedBeechworth | Timber Slab Hut | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 Gilles Street Self ContainedWarrnambool0408 307 603 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
27 Shearwater Self ContainedCowes03 5952 5064 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
4 Lindenwarrah Country House Hotel HotelMilawa03 5720 5777 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
40 Regent Self ContainedPort Fairy0407 326 194 | One night rate | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
5 Knots Metung ResortMetung03 5156 2462 | One Bedroom Suite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| One Bedroom Terrace | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
501 The Waves Apartments Self ContainedCowes03 9462 2533 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
65 Main Bed & Breakfast Bed & BreakfastHepburn Springs03 5348 1826 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 Landsborough ResortEchuca03 5482 5287 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
90 Mile Beach Holiday Retreat RetreatLoch Sport03 5146 0320 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Ballarat Windmill Holiday Park Holiday ParkBallarat CBD03 5334 1686 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Brecon House Bed & BreakfastShepparton03 5826 2003 | Emily Jane Suite | |||||||||||||
| 140 | 140 | 140 | 140 | B | B | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| River Bank Suite | ||||||||||||||
| 140 | 140 | 140 | 140 | B | B | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
A Central Cowes Family Townhouse Self ContainedCowes03 5952 2426 | FAMILIES HAVE DOUBLE SPA..PET FRIENDLY | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Cottage for Two Self ContainedCowes03 5952 2426 | Exclusively Couples double spa/log fire accommodation | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Country House At Winstanley Bed & BreakfastOlinda03 9755 1783 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Great Ocean View Motel MotelApollo Bay03 5237 6527 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Heavenly Escape Self ContainedHalls Gap03 5382 3669 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A La Plage B & B Bed & BreakfastSorrento03 5984 1280 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Maze'n Things Caravan Park Self ContainedCowes03 5952 2020 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Nautical View Self ContainedNelson0418 261 969 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Room With A View B&B Bed & BreakfastWongarra03 5237 0218 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 4696 results
