Refine Accommodation Search Results by Area
- American River 9
- Baudin Beach 2
- Brownlow 4
- Emu Bay 3
- Flinders Chase 6
- Island Beach 6
- Karatta 2
- Kingscote 20
- Middle River 3
- Parndana 6
- Penneshaw 11
- Stokes Bay 2
- Vivonne Bay 1
- Wisanger 1
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | |
Acacia Apartments Self ContainedKingscote08 8553 0088 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aurora Ozone Hotel HotelKingscote08 8553 2011 | Standard | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Superior | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Penthouse | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bay-Ann Cottage Self ContainedBrownlow08 8553 2589 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belle Beach House Self ContainedIsland Beach08 8370 1438 | Four bedroom self contained house | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Breeze at Island Beach Self ContainedIsland Beach08 8278 5037 | Three Bedroom House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Brownlow Holiday Units Self ContainedBrownlow08 8553 2293 | Unit | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cape Borda Lightstation Heritage Accommodation VariousFlinders Chase08 8559 7235 | Flinders Light Lodge Self Contained | |||||||||||||
| 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | |
| Hartley Hut Self Contained | ||||||||||||||
| 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | |
| Woodward Hut | ||||||||||||||
| 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
Comfort Inn Wisteria Lodge MotelKingscote08 8553 2707 | Modern Queen Units From: | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Correa Corner Bed & Breakfast Bed & BreakfastBrownlow08 8553 2498 | Rose | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Willow | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lavender | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
De Coudie Beach House Self ContainedIsland Beach08 8354 2723 | Four Bedroom House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Eleanor River Homestead Self ContainedParndana08 8559 5234 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Emu Bay Holiday Homes ResortKingscote08 8553 5241 | Shalom | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jireh | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ficifolia Lodge Self ContainedParndana08 8559 6104 | Two Bedroom Apartments | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Fillmore's Lombardy Bed & BreakfastWisanger08 8553 5395 | Room with Queen Bed and Breakfast | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Folly Holiday Home ResortKingscote08 8553 2776 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hanson Bay Sanctuary Accommodation Self ContainedKaratta08 8559 7344 | Homestead | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hideaway, The Self ContainedPenneshaw08 8553 1230 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Hog Bay Hill Self ContainedPenneshaw08 8553 1394 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Island Beach Lodge Self ContainedIsland Beach08 8331 3059 | Four Bedroom House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Island Coastal Units Self ContainedAmerican River08 8553 7010 | Island Coastal Units | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Island Nature Cabins | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Island Resort Motel-Kangaroo Island MotelKingscote08 8553 2100 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Central Backpackers Hostel BackpackerKingscote08 8553 2787 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Health Retreat RetreatEmu Bay08 8553 5374 | Stay Overlooking Emu Bay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Holiday Village HotelKingscote08 8553 2225 | Family | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Open Plan | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Lodge HotelAmerican River08 8553 7053 | Waterview | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Poolside | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bayview | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Seafront Resort Hotel/MotelPenneshaw08 8553 1028 | Ocean View | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Seaview Motel MotelKingscote08 8553 2030 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island Tourist Services ResortKingscote08 8553 2657 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kangaroo Island YHA BackpackerPenneshaw08 8553 1344 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Kingscote Pier Self ContainedKingscote1300 731 440 | Deluxe Lower | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Executive Upper | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Two Bedroom | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Three Bedroom | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Life Time Private Retreat Self ContainedMiddle River08 8559 2248 | Sky House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Lindsays of Kangaroo Island Self ContainedPenneshaw08 8553 1280 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Loverings Beach Houses ResortKingscote08 8553 8261 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Middle River Lookout Self ContainedMiddle River0417 002 521 | House sleeps eight to nine people | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nepean Bay Getaway Self ContainedKangaroo Island Region08 8553 9181 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Parndana Hotel HotelParndana08 8559 6071 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Schoolhouse Cottage Self ContainedAmerican River0417 800 783 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sea Dragon at Pink Bay MotelPenneshaw0407 878 668 | Two Bedroom Suite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Searenity on KI Self ContainedEmu Bay08 8553 5116 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Seascape On Emu Bay Bed & BreakfastEmu Bay08 8559 5033 | Luxury Suites | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Smith Bay Hideway Self ContainedKingscote08 8553 5286 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Snellings View Self ContainedMiddle River0408 337 609 | Two bedroom self contained house | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Stranraer Homestead Self ContainedKingscote08 8553 8235 | One bedroom guest room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Swayne's Cottage Self ContainedBrownlow08 8553 5145 | Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
The Fig Tree B & B Bed & BreakfastBaudin Beach08 8553 1326 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
The Glasshouse Self ContainedIsland Beach0408 367 824 | Four Bedroom House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
The Lazaret Self ContainedKingscote08 8553 2615 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
The Pines Holiday Home Self ContainedKingscote 0418 894 428 | House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Timber Creek Lodge - Hostel BackpackerParndana08 8559 5000 | Hostel | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Hostel | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Timber Creek Lodge - House Self ContainedParndana08 8559 5000 | 3 Bedroom House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 81 results
