Refine Accommodation Search Results by Area
Show Areas- Arno Bay 1
- Baird Bay 3
- Ceduna 15
- Cleve 1
- Coffin Bay 9
- Cowell 11
- Cummins 3
- Darke Peak 2
- Elliston 6
- Flinders Island 1
- Fowlers Bay 1
- Kimba 3
- Laura Bay 1
- Lincoln National Park 1
- Lock 3
- Louth Bay 2
- Minnipa 1
- Mount Dutton Bay 4
- North Shields 2
- Nullarbor 1
- Nundroo 1
- Penong 2
- Poochera 1
- Port Kenny 2
- Port Lincoln 66
- Port Neill 2
- Smoky Bay 9
- Streaky Bay 4
- Tulka 2
- Tumby Bay 7
- Ungarra 2
- Venus Bay 1
- Wangary 2
- Whyalla 19
- Wirrulla 1
- Wudinna 2
| 1 2 3 4 >> | Next Fortnight |
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | |
Coodlie Park Farm Retreat VariousPort Kenny+61 8 8687 0411 | Piccidilly Cottage - Platinum Seafood Frontier Package (Min 2 Night Stay) | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Coodlie School - Bed & Breakfast (Min 2 Night Stay) | ||||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Self Contained Cabins | ||||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Pioneer Rooms - Per Person Rate | ||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
| Bush Camp - Per Vehicle Rate | ||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
14 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 3 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| Unit 6 - 3 Bedroom Marina Unit - 2 Night Min Stay | ||||||||||||||
| 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
17 Southpoint Drive Self ContainedPort Lincoln1300 788 378 | 3/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | |||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| 4/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | ||||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 1/17 Southpoint Drive - 1 "Mermaids" - 3 Bedroom Waterfront - 2 Night Min Stay | ||||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
25 Jubilee Drive Self ContainedPort Lincoln1300 788 378 | Unit 2 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Unit 5 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 2 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Unit 1 - 2 Bedroom Marina Unit - 3 Night Min Stay | ||||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
9 Bridge Crescent Self ContainedPort Lincoln1300 788 378 | Unit 3 - 3 Bedroom - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Seascape Apartment - 3/13 Tennyson Tce Self ContainedPort Lincoln1300 788 378 | A Seascape Apartment- 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abeona Cottage Bed & BreakfastPort Lincoln08 8682 2811 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alexander Motor Inn MotelWhyalla CBD08 8645 9488 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Almonta Holiday Apartments Self ContainedCoffin Bay08 8685 4076 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anchors Bed and Breakfast Bed & BreakfastCoffin Bay0429 833 212 | Overnight Breakfast Special | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Getaway Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Anglers Rest Cowell Self ContainedCowell08 8250 8630 | Weekend Relaxation Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Overnight Stay | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Arno Bay Caravan Park Caravan ParkWhyalla08 8628 0157 | Overnight Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Special Weekend Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Arno Bay Hotel Motel Hotel/MotelArno Bay08 8628 0001 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Arrandale Cottage Self ContainedPort Lincoln1300 788 378 | Heritage Listed 1 Bedroom - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
B&B On The Beach Bed & BreakfastWhyalla CBD0428 262 326 | Overnight Getaway | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Escape | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Baird Bay Ocean Eco Apartments Self ContainedBaird Bay08 8626 5017 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bay 10 Holiday House & Units Self ContainedPort Lincoln1300 788 378 | Unit 1 - 2 Bedroom | |||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Unit 2 - 1 Bedroom Studio Suite | ||||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Unit 3 - 2 Bedroom | ||||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Unit 4 - 1 Bedroom Studio Suite | ||||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Unit 5 - 1 Bedroom Studio Suite | ||||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
| Bay 10 Holiday House - 2 Night Min Stay | ||||||||||||||
| 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | |
Bay View Hotel HotelWhyalla CBD08 8645 8544 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bayview Apartment Self ContainedPort Lincoln1300 788 378 | Two Bedroom - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Beach Haven Self ContainedLouth Bay1300 788 378 | 3 Bedroom - 3 Night Min Stay | |||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Belle Vista Self ContainedPort Lincoln1 300 788 378 | 12 Normandy Place | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Alexander Motel Hotel/MotelWhyalla08 8645 9488 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Getaway | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blue Seas Motel MotelPort Lincoln08 8682 3022 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Boomerang Motel MotelLock08 8689 1217 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Boston Hotel HotelPort Lincoln08 8682 1311 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Boston House MotelPort Lincoln08 8682 1872 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bushman's Hut Bed & BreakfastDarke Peak03 6492 1116 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Casa Del Sol Self ContainedTulka1300 788 378 | 3 Bedroom Beach Front - 2 Night Min Stay | |||||||||||||
| 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | |
Ceduna Airport Caravan Park & Fosters Licensed Restaurant Caravan ParkCeduna08 8625 2416 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ceduna East West Motel MotelCeduna08 8625 2101 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ceduna Foreshore Caravan Park Caravan ParkCeduna08 8625 2290 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ceduna Motor Inn Motel MotelCeduna08 8625 2201 | Deluxe Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ceduna Seahorse Villa Self ContainedCeduna08 8625 2780 | Beach Front Stay | |||||||||||||
| 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Ceduna Tourist Park Tourist ParkCeduna08 8625 2150 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cleve Hotel-Motel Hotel/MotelCleve08 8628 2011 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffin Bay Beach Units Self ContainedCoffin Bay08 8685 4173 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffin Bay Caravan Park Caravan ParkCoffin Bay08 8685 4170 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coffin Bay Hotel Motel Hotel/MotelCoffin Bay08 8685 4111 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Commercial Hotel HotelCowell08 8629 2181 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cove Vista Apartment Self ContainedPort Lincoln1300 788 378 | Waterfront 3 Bedroom - 3 Night Min Stay | |||||||||||||
| 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
Cowell Foreshore Caravan Park & Holiday Units Caravan ParkCowell08 8629 2307 | Standard Cabins - Prices From... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cowell Jade Motel MotelCowell08 8629 2002 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cummins Community Hotel Ltd HotelCummins08 8676 2002 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Darke Peak Hotel HotelDarke Peak08 8620 7009 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dockside Townhouse Self ContainedPort Lincoln1300 788 378 | 4 Bedroom Waterfront Apartment - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dolphin Lodge Holiday Retreat Self ContainedSmoky Bay0428 508 020 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Donington Cottage National ParkLincoln National Park1300 788 378 | 2 Bedroom Cottage - 2 Night Min Stay | |||||||||||||
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Eagles Nest Holiday Home Self ContainedCoffin Bay08 8562 4022 | Two Bedroom Holiday House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ellen Liston Motel & Holiday Flats MotelElliston08 8687 9028 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 1 2 3 4 >> | Next Fortnight |
Displaying 1 to 50 of 194 results
