Refine Accommodation Search Results by Area
- Adelaide Hills Region 88
- Adelaide Region 331
- Barossa Region 110
- Clare Valley Region 173
- Eyre Peninsula Region 194
- Fleurieu Peninsula Region 340
- Flinders Ranges and Outback Region 168
- Kangaroo Island Region 81
- Limestone Coast Region 415
- Murraylands Region 100
- Riverland Region 107
- Yorke Peninsula Region 132
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | |
Aliyah Central at Robe Self ContainedRobe08 8768 2737 | Air Conditioned 3 Bedroom Unit - Weekly Rates | |||||||||||||
| 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | 332 | |
Apartments on Tolmie Self ContainedMount Gambier08 8725 1429 | 2 bedroom apartment | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barossa Shiraz Estate Self Contained B&BBarossa Region08 83333103, 0422 030 303 | Residence (2 nts min.) | |||||||||||||
| 255 | 255 | 255 | B | B | 255 | 255 | 255 | 255 | B | B | B | 255 | B | |
| Willows (2 nts min.) | ||||||||||||||
| 245 | 245 | 245 | B | B | 245 | 245 | 245 | 245 | 245 | B | B | B | 245 | |
| Vines (2 nts min.) | ||||||||||||||
| 275 | 275 | 275 | B | B | 275 | 275 | 275 | 275 | 275 | B | B | 275 | 275 | |
| Loft (2 nts min.) | ||||||||||||||
| 275 | 275 | 275 | B | B | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | 275 | |
Best Western Melaleuca Motel & Apartments Self ContainedRobe08 8768 2599 | Standard Room | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe SC Apartment with Spa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Deluxe SC 2 Bedroom Apartment | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Claraville House Self Contained B&BMount Gambier0409 250 608 | Two Night Package | |||||||||||||
| 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | B | B | |
Colwyn House B&B Bed & BreakfastMount Gambier08 8723 5751 | B&B with Full Cooked Breakfast From: | |||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| Holiday Deal - Golf & Gambier Highlights | ||||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Coodlie Park Farm Retreat VariousPort Kenny+61 8 8687 0411 | Piccidilly Cottage - Platinum Seafood Frontier Package (Min 2 Night Stay) | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Coodlie School - Bed & Breakfast (Min 2 Night Stay) | ||||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Self Contained Cabins | ||||||||||||||
| 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
| Pioneer Rooms - Per Person Rate | ||||||||||||||
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
| Bush Camp - Per Vehicle Rate | ||||||||||||||
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Exec Apt on Carrington Self ContainedAdelaide CBD0411607969 | 3Br Central 3 night Min | |||||||||||||
| 190 | 220 | 220 | 235 | 235 | 220 | 190 | 190 | 220 | 220 | 235 | 235 | 220 | 190 | |
Metro On Alexander Self ContainedMount Gambier08 8723 9617 | Three Queen Bedroom Apartment | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
Pelican's Retreat Self ContainedPort MacDonnell08 8724 8966 | Sleep by the Sea (minimum 2 nights) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Pozzie Ozzie Self ContainedPort MacDonnell0437 976 948 | Cosy Self Contained Beach House | |||||||||||||
| 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |
Robe Nampara Cabins Self ContainedRobe08 8768 2264 | Ensuite Cabins From | |||||||||||||
| 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
| "Seniors" 4 Night Package | ||||||||||||||
| 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
Sarah's Cottage Self ContainedPenola0400 646 699 | Settle in for the Night | |||||||||||||
| A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
The Flower Fields Self ContainedMclaren Vale08 8323 8675 | The Flower Fields Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Love in the Mist Cottage | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
The Spinnaker Self ContainedRobe08 8768 2737 | 3 Bedroom Unit - Weekly Rates | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
'The Menzies' Retreat Bed & BreakfastCoonawarra08 8737 3603 | Luxury Retreat | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
☺Adrift @ Robe Self ContainedRobe0403 578 382 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10 Edward Street Self ContainedMount Gambier03 9522 5952 | Nightly Rate | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
14 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 3 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |
| Unit 6 - 3 Bedroom Marina Unit - 2 Night Min Stay | ||||||||||||||
| 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
17 Southpoint Drive Self ContainedPort Lincoln1300 788 378 | 3/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | |||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
| 4/17 Southpoint Drive - 3 Bedroom Waterfront Unit - 2 Night Min Stay | ||||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 1/17 Southpoint Drive - 1 "Mermaids" - 3 Bedroom Waterfront - 2 Night Min Stay | ||||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
2 Play Town House Self ContainedRobe08 8725 2999 | Three Bedroom Townhouse | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
25 Jubilee Drive Self ContainedPort Lincoln1300 788 378 | Unit 2 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | |||||||||||||
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Unit 5 - 4 Bedroom Waterfront Apartment - 2 Night Min Stay | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
26 Northpoint Avenue Self ContainedPort Lincoln1300 788 378 | Unit 5 - 2 Bedroom Marina Unit - 2 Night Min Stay | |||||||||||||
| 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| Unit 1 - 2 Bedroom Marina Unit - 3 Night Min Stay | ||||||||||||||
| 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | |
4 French Street Self ContainedPort MacDonnell03 5588 6203 or 0423912742 | Bayside Accommodation | |||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
9 Bridge Crescent Self ContainedPort Lincoln1300 788 378 | Unit 3 - 3 Bedroom - 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
95 Sea Parade Self ContainedPort MacDonnell08 8724 8966 | A Family Seaside Stay (minimum 6 nights) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A & B House Boats HouseboatMannum08 8352 1277 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Allambi & Vagabond Houseboats HouseboatMannum0408 088 179 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Seascape Apartment - 3/13 Tennyson Tce Self ContainedPort Lincoln1300 788 378 | A Seascape Apartment- 2 Night Min Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Ski View Self ContainedRobe08 8767 2503 | 4 Night Holiday Package | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Weekend Package | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AA Mystique Houseboat HouseboatMannum08 8234 2320 | Mystique | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aaby's on the Riesling Trail Self ContainedClare08 8843 9017 | Winelovers Dream (minimum 2 night stay) | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abbotsford Country House Bed & BreakfastLyndoch08 8524 4662 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Abeona Cottage Bed & BreakfastPort Lincoln08 8682 2811 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aberdour Bed and Breakfast Bed & BreakfastNorth Haven08 8341 8231 | Suite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Above Renmark Houseboats Wilderness HouseboatRenmark1800 422 683 | Above Renmark | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acacia Apartments Self ContainedKingscote08 8553 0088 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Acacia Ridge Motel MotelPort Augusta08 8642 3377 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Airport Motel MotelBrooklyn Park08 8234 4000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Backpackers Inn BackpackerAdelaide CBD1800 247 725 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Beachfront Tourist Park Tourist ParkSemaphore Park08 8449 7726 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Central Luxury Apartments Self ContainedAdelaide CBD08 8240 1498 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Central YHA ResortAdelaide CBD08 8414 3030 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Backpackers BackpackerAdelaide CBD08 8212 2668 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Fringe Apartments Self ContainedGlenunga08 8338 2426 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Hideaway Townhouse Self ContainedAdelaide CBD0421 643 749 | $130 per night. Min 2 nights | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide City Park Motel MotelAdelaide CBD08 8223 1444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Granada Motor Inn MotelGlenunga08 8338 3822 | Large Deluxe | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Priemier Spa | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Chateau Gardenique B&B Bed & BreakfastLittlehampton0407 261 121 | ***Special*** 10% Off for New May Bookings from... | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Adelaide Hills Country Cottages Self ContainedOakbank08 8388 4193 | Apple Tree Cottage | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 2240 results
