Refine Accommodation Search Results by Area
Show Areas- Albury 60
- Barham 10
- Barooga 13
- Berrigan 3
- Boree Creek 1
- Bowna 2
- Corowa 24
- Culcairn 2
- Deniliquin 26
- East Albury 1
- Euston 4
- Finley 2
- Henty 1
- Holbrook 9
- Howlong 5
- Jerilderie 9
- Kooringal 2
- Kyalite 1
- Mathoura 7
- Moama 19
- Moulamein 1
- Mulwala 23
- Murray Downs 1
- Oaklands 1
- Table Top 2
- Tocumwal 3
- Tooleybuc 5
- Urana 1
- Walla Walla 1
- Woomargama 1
- Yarrawonga 1
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | Mon 20 | |
Albion Hotel Motel Hotel/MotelAlbury CBD02 6021 3377 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Apartments Self ContainedEast Albury02 6025 2473 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Burvale Motor Inn MotelAlbury CBD02 6021 6911 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Caravanna Caravan Park Caravan ParkLavington02 6025 1489 | Ensuite Cabin | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Central Motel & Guest House Bed & BreakfastAlbury CBD02 6021 3127 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury City Motel MotelAlbury CBD02 6021 7699 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Classic Motel Inn MotelLavington02 6025 7177 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Motor Village Tourist Park Caravan ParkLavington02 6040 2999 | Ensuite | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Powered Site | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Albury Townhouse Motel MotelAlbury CBD02 6021 3000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Arcadia Motor Inn MotelCorowa02 6033 2088 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Astor Hotel Motel Hotel/MotelAlbury CBD02 6021 1922 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ball Park Caravan Park Caravan ParkCorowa02 6033 1426 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham All Seasons Motor Lodge MotelBarham03 5453 2900 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Bridge Motor Inn MotelBarham03 5453 2777 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Caravan & Tourist Park Caravan ParkBarham03 5453 2553 | Self contained cabins | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Caravan and Tourist Park Caravan ParkBarham03 5453 2553 | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Club Motor Inn MotelBarham03 5453 2822 | Short Stroll to the Majestic Murray River | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Colonial Motel MotelBarham03 5453 3099 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Country Roads MotelBarham03 5453 2811 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Golf Accommodation MotelBarham03 5453 2884 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barham Lakes Caravan Park Caravan ParkBarham03 5453 2009 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bella Casa Houseboats HouseboatMoama03 5480 6211 | On the Beautiful Banks of the Murray River at Echuca-Moama | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bindaree Motel & Caravan Park MotelCorowa02 6033 2500 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Black Swan Federal Hotel HotelDeniliquin03 5881 1260 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Burnima Homestead Bed & BreakfastDeniliquin03 5882 1143 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cadell on the Murray Motel MotelMoama1800 036 035 | Each Room Overlooks the River | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Central Hotel HotelDeniliquin03 5881 2060 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Centrepoint Motel MotelDeniliquin03 5881 3544 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coach House Hotel Motel Hotel/MotelDeniliquin03 5881 1011 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cobram Barooga Golf Resort ResortBarooga03 5873 4523 | Luxurious Accommodation | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6.5 Acres of Landscaped Gardens | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Inn Federation MotelCorowa02 6033 2022 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Comfort Resort Echuca Moama ResortMoama03 5482 3311 | Three Acres Backing Onto River Gum Bushland | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Swimming Pools, Sauna and Spa Room | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Corowa Caravan Park Caravan ParkCorowa02 6033 1944 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Corowa Golf Club Motel MotelCorowa02 6033 4188 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Corowa Motor Inn MotelCorowa02 6033 1255 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crystal Fountain Motel MotelAlbury CBD02 6025 8033 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deni Car-O-tel Caravan Park ParkDeniliquin03 5881 1732 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deniliquin Country Club Motor Inn MotelDeniliquin03 5881 5299 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Deniliquin Motel Budget Motor Chain MotelDeniliquin03 5881 2722 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Echuca Moama Holiday Villas Self ContainedMoama03 5482 6229 | Modern fully self-contained units. | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Edward River Hotel HotelDeniliquin03 5881 2065 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Edward River Houseboats Self ContainedDeniliquin03 5881 4540 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Elizas on the Murray Self ContainedTocumwal03 5874 2699 | Peace and Tranquillity | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Two Bedroom Deluxe Cottage | ||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Elm Court Motel MotelAlbury CBD02 6021 8077 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exchange Hotel HotelDeniliquin03 5881 1337 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Four Posts Youth Camp Group AccomDeniliquin03 5881 5518 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golden Chain Australia Park Motel MotelAlbury CBD02 6021 6000 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golden Rivers Country Holiday Apartments Self ContainedBarham03 5453 2556 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golfers Lodge Motel MotelCorowa02 6033 1366 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Golfers Retreat Motel MotelCorowa02 6033 2059 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 241 results
