Refine Accommodation Search Results by Area
Show Areas- Aberdeen 3
- Abermain 2
- Abernethy 1
- Baerami 1
- Balcolyn 1
- Bandon Grove 1
- Barrington 5
- Barrington Tops 1
- Belbora 1
- Belford 1
- Bellbird 2
- Belmont 10
- Belmont North 1
- Belmont South 3
- Birubi Point 1
- Blacksmiths 3
- Bolton Point 1
- Bonnells Bay 1
- Boolaroo 1
- Branxton 2
- Broke 4
- Brookfield 1
- Brunkerville 1
- Bunnan 1
- Cams Wharf 1
- Cardiff 1
- Cardiff South 1
- Carey Bay 3
- Cassilis 1
- Catherine Hill Bay 1
- Caves Beach 7
- Cedar Creek 1
- Cessnock 19
- Charlestown 5
- Clarence Town 1
- Coal Point 4
- Cooranbong 1
- Denman 7
- Dora Creek 2
- Dudley 1
- Dungog 16
- East Gresford 1
- Eleebana 1
- Ellalong 1
- Eraring 1
- Fennell Bay 1
- Fishing Point 1
- Flat Tops 1
- Forbesdale 1
- Fosterton 1
- Freemans Waterhole 1
- Gateshead 1
- Glen William 1
- Gloucester 23
- Gosforth 1
- Gresford 1
- Greta 3
- Greta Main 1
- Gundy 3
- Gwandalan 1
- Hollydeen 1
- Holmesville 1
- Jerrys Plains 1
- Kearsley 1
- Kerrabee 1
- Kitchener 1
- Kurri Kurri 4
- Laguna 1
- Leconfield 1
- Limeburners Creek 1
- Lochinvar 1
- Lovedale 4
- Luskintyre 1
- Main Creek 2
- Maitland 24
- Marks Point 6
- Marmong Point 1
- Martinsville 3
- Merriwa 6
- Millfield 1
- Monkerai 1
- Moonan Brook 1
- Moonan Flat 4
- Morisset 6
- Morisset East 1
- Morisset Park 1
- Motto Farm 1
- Mount Hutton 1
- Mount View 1
- Murrurundi 6
- Muswellbrook 19
- Neath 2
- Newcastle 86
- Nords Wharf 1
- North Rothbury 2
- Nulkaba 4
- Paterson 2
- Paxton 1
- Pelican 1
- Phoenix Park 1
- Pokolbin 42
- Putty 2
- Quorrobolong 2
- Rathmines 2
- Redhead 2
- Rothbury 8
- Rouchel 1
- Salisbury 3
- Sandy Hollow 2
- Scone 21
- Silverwater 2
- Singleton 21
- Speers Point 2
- Summerland Point 3
- Sunshine 1
- Swansea 6
- Swansea Heads 1
- Teralba 1
- Toronto 7
- Upper Allyn 1
- Vacy 4
- Valentine 1
- Wangi Wangi 4
- Warners Bay 4
- West Wallsend 2
- Weston 2
- Willow Tree 2
- Wingen 3
- Wollombi 5
- Wyee Bay 1
| Accommodation Results | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | Thu 16 | Fri 17 | Sat 18 | Sun 19 | |
Barringtons Country Retreat ResortDungog02 4995 9269 | Cabins From: | |||||||||||||
| 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Indian Ridge Guest Lodge Bed & BreakfastPokolbin02 4990 9445 | The Lodge - Hosted 2 Night Minimum Stay | |||||||||||||
| 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | |
| The Barn - Per Head Rate for 2 Night Minimum Stay | ||||||||||||||
| 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
Willowgate Hall Bed & Breakfast Bed & BreakfastScone02 6545 9378 | Luxury Air Conditioned Ensuite Room From: | |||||||||||||
| 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | |
| Air Conditioned Queen Rooms | ||||||||||||||
| 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | |
166 Apartments Self ContainedEast Maitland02 4933 5488 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
311 Yorks Corner Self ContainedFennell Bay02 4950 4211 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
A Room with a View Bed & BreakfastGloucester02 6558 9248 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Accommodation West End BackpackerNewcastle West02 4961 4446 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Agricultural Hotel/Motel Hotel/MotelSingleton02 6572 1511 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Airlie House Motor Inn HotelScone02 6545 1488 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Alfred Cottage Scone Self ContainedScone02 6545 1078 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Altamira Retreat ResortGloucester02 6550 6558 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apartments On Honeysuckle Self ContainedNewcastle CBD0416 001 956 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Ashmar Farm Holidays ResortGloucester02 6558 0949 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Avon Valley Inn Hotel HotelGloucester02 6558 1016 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Backpackers By The Beach BackpackerNewcastle CBD02 4926 3472 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bank Hotel HotelDungog02 4992 1701 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Barkeldine Farm Bed & Breakfast Bed & BreakfastGloucester02 6558 0222 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Baybrook Motor Inn & Apartments MotelMuswellbrook02 6543 4888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belford Country Cabins ResortPokolbin02 6574 7100 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belltrees HotelScone02 6546 1123 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belmadar Rose Cottage Self ContainedSingleton02 6571 2157 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belmore Hotel HotelScone02 6545 2078 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Belmore Hotel HotelMaitland CBD02 4933 6351 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Benjamin Singleton Motel MotelSingleton02 6572 2922 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Berenbell Vineyard Retreat Bed & BreakfastPokolbin02 4998 7468 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Endeavour Motel & Restaurant MotelEast Maitland02 4933 5488 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Best Western Warners At The Bay Motel MotelWarners Bay02 4956 6477 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Billabong Moon ResortPokolbin02 6574 7290 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bimet Executive Lodge HotelThe Junction02 4929 6677 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Black Swan Waterfront Motel MotelSwansea02 4971 1392 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blacksmiths Beach House Group AccomBlacksmiths0249716901 | Blacksmiths Beach House | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Blacksmiths Beachside Holiday Park Holiday ParkBlacksmiths02 4971 2858 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bluebush Estate VariousRothbury02 4930 7177 | Luxury Accommodation From: | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Bucketts Way Motel MotelGloucester02 6558 2588 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Caledonian Hotel HotelMaitland CBD02 4933 6360 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Caledonian Hotel HotelSingleton02 6572 1356 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cambridge Hotel Backpackers BackpackerNewcastle West02 4962 2459 | Double Room | |||||||||||||
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
| 4,5 or 6 share | ||||||||||||||
| 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Carriages Guest House, The Bed & BreakfastPokolbin02 4998 7591 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Casuarina Restaurant & Country Inn ResortPokolbin02 4998 7888 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CBC Bed & Breakfast & Cafe Bed & BreakfastPaterson02 4938 5767 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CBD Hotel HotelNewcastle CBD02 4929 2274 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Cedar Creek Cottages ResortCedar Creek02 4998 1576 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Centabrook Motor-Inn ResortMuswellbrook02 6543 3444 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Chichester Forest Cabins Self ContainedDungog02 4995 9309 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Clarendon Hotel The HotelNewcastle CBD02 4927 0966 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Club House Hotel HotelSingleton02 6572 1274 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Coachstop Caravan Park Caravan ParkMaitland CBD02 4933 2950 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Colonial Motor Lodge Scone HotelScone02 6545 1700 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Country Motor Inn MotelSingleton02 6572 2388 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Crown & Anchor Hotel HotelNewcastle CBD02 4929 1027 | Overnight Stay | |||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Displaying 1 to 50 of 528 results
